Brand | Samsung |
Operating system | Android |
RAM memory installed size | 12 GB |
CPU model | Snapdragon |
Memory storage capacity | 256 GB |
Screen size | 6.8 Inches |
Resolution | 3K oder höher |
Refresh rate | 120 Hz |
Model name | SM-S918BZKDEEB |
Wireless carrier | Unlocked for All Carriers |
Top Brand
Samsung
91% positive ratings from 50K+ customers
100K+ recent orders from this brand
This item ![]() Samsung Galaxy S23 Ultra Enterprise Edition 17.3 cm (6.8") Triple SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black | Recommendations | |||||
Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | |
Price | £819.41£819.41 | £479.00£479.00 | -26% £304.49£304.49 New price: £410.00 | -4% £585.00£585.00 Was: £608.00 | £780.00£780.00 | -21% £465.00£465.00 New price: £584.99 |
Delivery | Get it 18 – 20 Jun | — | Get it as soon as Friday, Jun 13 | Get it 14 – 16 Jun | Get it 13 – 14 Jun | Get it 14 – 16 Jun |
Customer Ratings | ||||||
Sold by | sotel-electronics (incl. VAT & Duties) | Ventures Reseller | Tech-Tiger | RESELLER_OUTLET | ENDLESS TECH DEALS | SmartTechTrade |
display size | 6.8 inches | 6.8 inches | 0 inches | 6.8 inches | 6.8 inches | 0 inches |
memory capacity | 256 GB | 256 GB | 128 GB | 256 GB | 512 GB | 256 GB |
model name | SM-S918BZKDEEB | Galaxy S22 Ultra | SM S911B | Galaxy S23 Ultra | SM-S928BZKHEUB | — |
operating system | Android | Android | Android 9.0 | Android 13.0 | Android | Android 13.0 |
connectivity tech | USB | USB | USB | Wi-Fi | 5G and 4G | USB |
display type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
service provider | — | Samsung | — | T Mobile | KDDI | — |
CPU manufacturer | Processor | — | — | google | Processor | — |
input interface | touch screen | touch screen | touch screen | touch screen | touch screen | touch screen |
water resistance | water resistant | waterproof | water resistant | water resistant | waterproof | water resistant |
GPS navigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Samsung Galaxy S23 Ultra Enterprise Edition. Display diagonal: 17.3 cm (6.8"), Display resolution: 3088 x 1440 pixels, Display type: Dynamic AMOLED 2X. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Triple SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Black. Weight: 233 g
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |